+91 22 66109000 wondermesh@gmail.com
in. | ft. | yd. | sq.in. | sq.ft. | sq.yd. | ib | |
---|---|---|---|---|---|---|---|
1.0 m | 39.37 | 3.281 | 1.09 | ||||
1.0 m2 | 1550.0 | 10.764 | 1.196 | ||||
1.0 kg | 2.204 | ||||||
Meter Square meter Kilogram |
1 inch = 25.4mm | 1 foot = 304.8mm | Yard | Square inch | Square foot | Square yard | Pound |
Group | Country Standard | Typical Composition | Type | Old designation | ||||||
EN 10088-3 | AISI | AFNOR | C max | Cr. | Ni | Div. | ||||
---|---|---|---|---|---|---|---|---|---|---|
AISI 301 - 304 group | 1.4301 | X5CrNi18-10 | 304 | Z6CN18-09 | 0.07 | 18 | 9 | Austenite | V2A | |
1.4305 | X8CrNiS18-9 | 303 | Z10CNF18-09 | 0.15 | 18 | 8 | S | Austenite | V2A | |
1.4310 | X10CrNi18-8 | 301 | Z12CN17-08 | 0.12 | 17 | 7 | Austenite | V2A | ||
AISI 316 Group | 1.4401 | X5CrNiMo17-12-2 | 316 | Z6CND17-11 | 0.07 | 18 | 10 | Austenite | V4A | |
1.4404 | X2CrNiMo17-12-2 | 316L | Z3CND17-11-02 | 0.03 | 17 | 11 | Mo | Austenite | V4A | |
1.4408 | GX5CrNiMo19-11-2 | 0.07 | 19 | 10 | Austenite | V4A | ||||
1.4435 | X2CrNiMo18-14-3 | 316L | Z3CND18-14-03 | 0.03 | 18 | 12 | Austenite | V4A | ||
1.4436 | X3CrNiMo17-13-3 | 316 | Z6CND17-12 | 0.07 | 18 | 12 | Austenite | V4A | ||
1.4471 | X6CrNiMoTi17-12-2 | 316Ti | Z8CNDT17-12 | 0.10 | 18 | 10 | Ti | Austenite | V4A | |
Designation of webnet components | European standard | US standard | French standard | Carbon | Chromium | Nickel | S = Sulfur Ti = Titanium Mo = Molybdenum |
V2A - Easily machinable corrosion-resistant V4A - Acid-proof to high strength |
The characteristics of the ambient atmosphere determine the selection of the most suitable materials.
A distinction is made betwenn rural, urban, industrial and maritime climates.
The urban and industrial atmospheres typically contain aggressive substances in the form of carbon-containing particles and sulfur dioxide (SO2).
Chloride ion-containing aerosols are found in maritime climates.
The rural atmosphere is comparatively benign.
Most of Wondermesh components are made from the AISI 316 material group.
Wondermesh - Wondernet made of stainless steel rope 6 * 7 + WC and 6 * 19 + WC, is a multifunctional product for all types of protective applications where aesthetic appearance is also a must.
Wondermesh - Wondernet made of stainless steel rope 6 * 7 + WC and 6 * 19 + WC (AISI 316 material group).
rope 6 * 7 + WC
for webnet rope
1.0 mm, 1.5 mm and 2.0mm
rope 6 * 19 + WC
for webnet rope
3.0mm
60° = Standard mesh angle
W = mesh aperture
H = mesh aperture height
Wondermesh - Wondernet made of stainless steel stranded wire 1 * 19, is suitable for applications involving high shear/scour forces and/or high tensile forces within the rope structure.
Wondermesh - Wondernet made of stainless steel stranded wire 1 * 19 (AISI 316 material group).
Stranded wire 1 x 19
for webnet stranded wire Φ
1.0 mm, 1.5 mm, 2.0 mm and 3.0mm
60° = Standard mesh angle
W = mesh aperture
H = mesh aperture height
Sleeve material
The closed sleeve is threaded onto the wire ropes and swaged.
The sleeve looks the same on both sides.
Tin-plated copper sleeve : Nr. 20255- Sleeve AISI 316 : Nr. 20256- |
Rope Φ mm |
Mesh aparture W x H mm |
---|---|---|
0100-020 | 1,0 | 20 x 38,2 |
0100-030 | 1,0 | 30 x 53 |
0100-040 | 1,0 | 40 x 70,5 |
0100-050 | 1,0 | 50 x 87,2 |
0100-060 | 1,0 | 60 x 105 |
0100-070 | 1,0 | 70 x 122 |
0100-080 | 1,0 | 80 x 139 |
0150-025 | 1,5 | 25 x 55,9 |
0150-030 | 1,5 | 30 x 61,6 |
0150-040 | 1,5 | 40 x 75 |
0150-050 | 1,5 | 50 x 90 |
0150-060 | 1,5 | 60 x 106 |
0150-070 | 1,5 | 70 x 124,2 |
0150-080 | 1,5 | 80 x 141 |
0150-100 | 1,5 | 100 x 175 |
0150-120 | 1,5 | 120 x 209 |
0150-140 | 1,5 | 140 x 244 |
0150-160 | 1,5 | 160 x 279 |
0150-180 | 1,5 | 180 x 313 |
0200-040 | 2,0 | 40 x 75,1 |
0200-050 | 2,0 | 50 x 90,5 |
0200-060 | 2,0 | 60 x 106 |
0200-070 | 2,0 | 70 x 124 |
0200-080 | 2,0 | 80 x 141 |
0200-100 | 2,0 | 100 x 175 |
0200-120 | 2,0 | 120 x 209 |
0200-140 | 2,0 | 140 x 244 |
0200-160 | 2,0 | 160 x 279 |
0200-180 | 2,0 | 180 x 313 |
0300-040 | 3,0 | 40 x 74,8 |
0300-050 | 3,0 | 50 x 90,5 |
0300-060 | 3,0 | 60 x 106 |
0300-070 | 3,0 | 70 x 124 |
0300-080 | 3,0 | 80 x 141 |
0300-100 | 3,0 | 100 x 175 |
0300-120 | 3,0 | 120 x 209 |
0300-140 | 3,0 | 140 x 244 |
0300-160 | 3,0 | 160 x 279 |
0300-180 | 3,0 | 180 x 313 |
Sleeve material
The closed sleeve is threaded onto the stranded wire and swaged.
The sleeve looks the same on both sides.
Tin-plated copper sleeve : Nr. 20255- Sleeve AISI 316 : Nr. 20256- |
Stranded wire Φ mm |
Mesh aparture W x H mm |
---|---|---|
0100-041 | 1,0 | 40 x 70,5 |
0100-051 | 1,0 | 50 x 87,2 |
0100-061 | 1,0 | 60 x 105 |
0100-071 | 1,0 | 70 x 122 |
0100-081 | 1,0 | 80 x 139 |
0150-041 | 1,5 | 40 x 75 |
0150-051 | 1,5 | 50 x 90 |
0150-061 | 1,5 | 60 x 106 |
0150-071 | 1,5 | 70 x 124,2 |
0150-081 | 1,5 | 80 x 141 |
0150-101 | 1,5 | 100 x 175 |
0150-121 | 1,5 | 120 x 209 |
0150-141 | 1,5 | 140 x 244 |
0150-161 | 1,5 | 160 x 279 |
0150-181 | 1,5 | 180 x 313 |
0200-061 | 2,0 | 60 x 106 |
0200-071 | 2,0 | 70 x 124 |
0200-081 | 2,0 | 80 x 141 |
0200-101 | 2,0 | 100 x 175 |
0200-121 | 2,0 | 120 x 209 |
0200-141 | 2,0 | 140 x 244 |
0200-161 | 2,0 | 160 x 279 |
0200-181 | 2,0 | 180 x 313 |
0300-071 | 3,0 | 70 x 124 |
0300-081 | 3,0 | 80 x 141 |
0300-101 | 3,0 | 100 x 175 |
0300-121 | 3,0 | 120 x 209 |
0300-141 | 3,0 | 140 x 244 |
0300-161 | 3,0 | 160 x 279 |
0300-181 | 3,0 | 180 x 313 |
Wondermesh - Wondernet is a vibrant, premium-quality product made for the stainless AISI 316 material group: the mesh aperture W x H(variable, from very tight to very wide), the wire-rope diameter (1.0 mm, 1.5 mm, 2.0 mm, and 3.0 mm), and the choice of wire rope or stranded wire determine functionality and aesthetics. On request, we will supply Webnet products in any RAL or NCS colors.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
A | B | |||||||
---|---|---|---|---|---|---|---|---|
Φ mm | Rope Φ 1.0 | Rope Φ 1.5 | Rope Φ 2.0 | Rope Φ 3.0 | Strand Φ 1.0 | Strand Φ 1.5 | Strand Φ 2.0 | Strand Φ 3.0 |
Construction | 6 x 7 + WC | 6 x 7 + WC | 6 x 7 + WC | 6 x 19 + WC | 1 x 19 | 1 x 19 | 1 x 19 | 1 x 19 |
Minimum breaking load kN | 0,5 | 1,4 | 2,4 | 4,6 | 0,8 | 1,8 | 3,3 | 7,4 |
Material group | AISI 316 | AISI 316 | ||||||
Sleeves: | ||||||||
Swaged dimesions mm | 4 x 5 x 2 | 7 x 7,5 x 3 | 10 x 9 x 3,8 | 11 x 11 x 4,2 | 4 x 5 x 2 | 7 x 7,5 x 3 | 10 x 9 x 3,8 | 11 x 11 x 4,2 |
Node Strength L/kN | 0,1 | 0,1 | 0,3 | 0,2 | 0,1 | 0,1 | 0,3 | 0,2 |
Node Strength Q/kN | 1,0 | 2,0 | 2,6 | 4,0 | 1,0 | 2,0 | 2,6 | 4,0 |
Material | E-CU sn or AISI 316 | E-CU sn or AISI 316 | ||||||
W 20,60° | ||||||||
Mesh aperture H mm | 20 | |||||||
Mesh aperture height H mm | 38,2 | |||||||
Weight kg/m2 | 1,12 | |||||||
Rope length m/m2 | 104 | |||||||
Number of sleeves/m2 | 2676 | |||||||
Light transmission % | 85,6 | |||||||
W 25,60° | ||||||||
Mesh aperture H mm | 25 | 25 | ||||||
Mesh aperture height H mm | 46 | 55,9 | ||||||
Weight kg/m2 | 0,746 | 1,96 | ||||||
Rope length m/m2 | 87 | 87 | ||||||
Number of sleeves/m2 | 1800 | 1800 | ||||||
Light transmission % | 88,82 | 82,93 | ||||||
W 30,60° | ||||||||
Mesh aperture H mm | 30 | 30 | ||||||
Mesh aperture height H mm | 53 | 61,6 | ||||||
Weight kg/m2 | 0,666 | 1,848 | ||||||
Rope length m/m2 | 80 | 80 | ||||||
Number of sleeves/m2 | 1300 | 1300 | ||||||
Light transmission % | 90,73 | 88,84 | ||||||
W 40,60° | ||||||||
Mesh aperture H mm | 40 | 40 | 40 | 40 | 40 | 40 | ||
Mesh aperture height H mm | 70,5 | 75 | 75,1 | 74,8 | 70,5 | 75 | ||
Weight kg/m2 | 0,443 | 1,196 | 2,31 | 4,1 | 0,698 | 1,364 | ||
Rope length m/m2 | 60 | 60 | 60 | 60 | 60 | 60 | ||
Number of sleeves/m2 | 760 | 760 | 760 | 760 | 760 | 760 | ||
Light transmission % | 93,29 | 89,55 | 84,94 | 79,58 | 93,29 | 89,55 | ||
W 50,60° | ||||||||
Mesh aperture H mm | 50 | 50 | 50 | 50 | 50 | 50 | ||
Mesh aperture height H mm | 87,2 | 90 | 90,5 | 90,5 | 87,2 | 90 | ||
Weight kg/m2 | 0,324 | 0,853 | 1,660 | 2,91 | 0,500 | 0,987 | ||
Rope length m/m2 | 48 | 48 | 48 | 48 | 48 | 48 | ||
Number of sleeves/m2 | 490 | 490 | 490 | 490 | 490 | 490 | ||
Light transmission % | 94,72 | 91,76 | 88,4 | 84,09 | 94,72 | 91,76 | ||
W 60,60° | ||||||||
Mesh aperture H mm | 60 | 60 | 60 | 60 | 60 | 60 | 60 | |
Mesh aperture height H mm | 105 | 106 | 106 | 106 | 105 | 106 | 106 | |
Weight kg/m2 | 0,257 | 0,668 | 1,294 | 2,268 | 0,392 | 0,780 | 1,514 | |
Rope length m/m2 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | |
Number of sleeves/m2 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | |
Light transmission % | 95,67 | 93,2 | 90,56 | 86,8 | 95,67 | 93,2 | 90,56 | |
W 70,60° | ||||||||
Mesh aperture H mm | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
Mesh aperture height H mm | 122 | 124,2 | 124 | 124 | 122 | 124,2 | 124 | 124 |
Weight kg/m2 | 0,207 | 0,528 | 1,014 | 1,812 | 0,310 | 0,622 | 1,202 | 2,155 |
Rope length m/m2 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 |
Number of sleeves/m2 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 |
Light transmission % | 96,32 | 94,29 | 92,03 | 88,86 | 96,32 | 94,29 | 92,03 | 88,86 |
W 80,60° | ||||||||
Mesh aperture H mm | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
Mesh aperture height H mm | 139 | 141 | 141 | 141 | 139 | 141 | 141 | 141 |
Weight kg/m2 | 0,173 | 0,435 | 0,831 | 1,513 | 0,256 | 0,519 | 0,997 | 1,815 |
Rope length m/m2 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Number of sleeves/m2 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 |
Light transmission % | 96,83 | 95,05 | 93,12 | 90,34 | 96,83 | 95,05 | 93,12 | 90,34 |
W 100,60° | ||||||||
Mesh aperture H mm | 100 | 100 | 100 | 100 | 100 | 100 | ||
Mesh aperture height H mm | 175 | 175 | 175 | 175 | 175 | 175 | ||
Weight kg/m2 | 0,334 | 0,633 | 1,180 | 0,404 | 0,771 | 1,431 | ||
Rope length m/m2 | 25 | 25 | 25 | 25 | 25 | 25 | ||
Number of sleeves/m2 | 130 | 130 | 130 | 130 | 130 | 130 | ||
Light transmission % | 96,09 | 94,61 | 92,36 | 96,09 | 94,61 | 92,36 | ||
W 120,60° | ||||||||
Mesh aperture H mm | 120 | 120 | 120 | 120 | 120 | 120 | ||
Mesh aperture height H mm | 209 | 209 | 209 | 209 | 209 | 209 | ||
Weight kg/m2 | 0,268 | 0,505 | 0,955 | 0,327 | 0,621 | 1,167 | ||
Rope length m/m2 | 21 | 21 | 21 | 21 | 21 | 21 | ||
Number of sleeves/m2 | 95 | 95 | 95 | 95 | 95 | 95 | ||
Light transmission % | 96,77 | 95,56 | 93,68 | 96,77 | 95,56 | 93,68 | ||
W 140,60° | ||||||||
Mesh aperture H mm | 140 | 140 | 140 | 140 | 140 | 140 | ||
Mesh aperture height H mm | 244 | 244 | 244 | 244 | 244 | 244 | ||
Weight kg/m2 | 0,222 | 0,417 | 0,798 | 0,272 | 0,517 | 0,980 | ||
Rope length m/m2 | 18 | 18 | 18 | 18 | 18 | 18 | ||
Number of sleeves/m2 | 73 | 73 | 73 | 73 | 73 | 73 | ||
Light transmission % | 97,26 | 96,24 | 95,29 | 97,26 | 96,24 | 95,29 | ||
W 160,60° | ||||||||
Mesh aperture H mm | 160 | 160 | 160 | 160 | 160 | 160 | ||
Mesh aperture height H mm | 279 | 279 | 279 | 279 | 279 | 279 | ||
Weight kg/m2 | 0,190 | 0,356 | 0,689 | 0,235 | 0,445 | 0,850 | ||
Rope length m/m2 | 16 | 16 | 16 | 16 | 16 | 16 | ||
Number of sleeves/m2 | 57 | 57 | 57 | 57 | 57 | 57 | ||
Light transmission % | 97,62 | 96,74 | 95,32 | 97,62 | 96,74 | 95,32 | ||
W 180,60° | ||||||||
Mesh aperture H mm | 180 | 180 | 180 | 180 | 180 | 180 | ||
Mesh aperture height H mm | 313 | 313 | 313 | 313 | 313 | 313 | ||
Weight kg/m2 | 0,162 | 0,303 | 0,591 | 0,202 | 0,380 | 0,732 | ||
Rope length m/m2 | 14 | 14 | 14 | 14 | 14 | 14 | ||
Number of sleeves/m2 | 45 | 45 | 45 | 45 | 45 | 45 | ||
Light transmission % | 97,89 | 97,12 | 95,83 | 97,89 | 97,12 | 95,83 |
L
Longitudinal node strength
Q
Transversal node strength
(breaking load of swage)
60°
Standard mesh angle
W
Mesh aperture
H
Mesh aperture height
A
Sleeve with wire rope
B
Sleeve with stranded wire
All Rights Reserved by Wondernet
Designed By Mirackle Solutions